Is Golduck Good Pokemon Go
Table of Contents
Click for Shadow Golduck
How Shiny is Acquired
Evolution
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
76.threescore kg Weight
one.70 m Height
Pokemon Max CP Level fifty: two,770 Level twoscore: two,450 Level 25: 1,750 (Raid + Weather) Level 20: 1,400 (Raid) Level 15: 1,050 (Inquiry Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
-
H2o Gun is superior to Defoliation for filling Golduck'due south function as a Water-type aggressor.
-
Hydro Pump should always be paired with Water Gun to fully use Golduck's potential.
- Psychic, Cross Chop, Synchronoise, Bubble Axle and Ice Axle lose out on STAB and perform suboptimally against Golduck's best matchups.
PVE Defensive Moves Caption
-
Confusion is Golduck'due south best move on defense, outperformingWater Gun by a huge margin.
-
Ice Beam is superior on defence force due to having two bars and Grass-type coverage.
-
Psychicis a worthwhile move on defense thanks to having two bars, skillful power, and relevant coverage confronting Fighting types. It easily beats outSynchronoise.
-
Bubble Beamis weak, simply it has 3 bars, which grants it some utility on defense.
-
Hydro Pump is powerful, just too boring to be useful on defence.
- Cross Chopis besides weak to be worthwhile.
PVE Overview
The Water Gun + Hydro Pump combo is commonly seen on many Water-types in Pokemon Get, and Golduck is outclassed past a lot of other Pokemon who are either more than powerful, durable, or both. With prestiging removed from the game, Golduck is primarily seen equally a poor human's Vaporeon on offense or a very poor homo's Slowbro on defense.
The September 2018 moveset update was very kind to Golduck, giving it numerous new attacks to play with. However, none of them have any real value in the Raid/Gym meta.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Confusion | Cross Chop Ice Beam | A |
Water Gun | Cantankerous Chop Ice Beam | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Accuse Moves
Purified Accuse Moves
Purification Cost
Candy | 3 |
---|---|
Stardust | 3000 |
Other
Female Ratio | 50.0 % |
Male person Ratio | l.0 % |
Flee Rate | half dozen.0 % |
Buddy Distance | 3 km |
Capture Rate | twenty.0 % |
Pokemon Type Chart
Raid Boss Catch Charge per unit
Water Medal
None
Statuary
Silver
Gold
Normal | Nice! | Groovy! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Golden Razz Drupe | - | ||||
Curve |
Pokemon Min/Max CP Values
How to utilize: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power upward your Pokémon post-obit this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 29 | 34 |
200 | 1.5 | 61 | 71 |
200 | 2 | 92 | 108 |
200 | 2.5 | 124 | 145 |
400 | three | 155 | 182 |
400 | iii.v | 187 | 219 |
400 | 4 | 219 | 256 |
400 | four.5 | 250 | 293 |
600 | 5 | 282 | 330 |
600 | five.5 | 313 | 367 |
600 | six | 345 | 404 |
600 | 6.5 | 377 | 441 |
800 | seven | 408 | 478 |
800 | 7.5 | 440 | 515 |
800 | 8 | 471 | 552 |
800 | eight.v | 503 | 589 |
1000 | nine | 534 | 626 |
k | 9.five | 566 | 663 |
1000 | x | 598 | 700 |
1000 | x.5 | 628 | 735 |
1300 | 11 | 657 | 770 |
1300 | 11.five | 687 | 805 |
1300 | 12 | 717 | 840 |
1300 | 12.5 | 747 | 875 |
1600 | 13 | 777 | 910 |
1600 | thirteen.5 | 807 | 945 |
1600 | 14 | 837 | 980 |
1600 | fourteen.5 | 867 | 1015 |
1900 | 15 | 897 | 1050 |
1900 | fifteen.5 | 926 | 1085 |
1900 | 16 | 956 | 1120 |
1900 | xvi.5 | 986 | 1155 |
2200 | 17 | 1016 | 1190 |
2200 | 17.five | 1046 | 1225 |
2200 | 18 | 1076 | 1260 |
2200 | 18.five | 1106 | 1295 |
2500 | 19 | 1136 | 1330 |
2500 | 19.5 | 1166 | 1365 |
2500 | 20 | 1195 | 1400 |
2500 | 20.v | 1225 | 1435 |
3000 | 21 | 1255 | 1470 |
3000 | 21.five | 1285 | 1505 |
3000 | 22 | 1315 | 1540 |
3000 | 22.5 | 1345 | 1575 |
3500 | 23 | 1375 | 1610 |
3500 | 23.5 | 1405 | 1645 |
3500 | 24 | 1435 | 1680 |
3500 | 24.5 | 1465 | 1715 |
4000 | 25 | 1494 | 1750 |
4000 | 25.5 | 1524 | 1785 |
4000 | 26 | 1554 | 1820 |
4000 | 26.5 | 1584 | 1855 |
4500 | 27 | 1614 | 1890 |
4500 | 27.5 | 1644 | 1925 |
4500 | 28 | 1674 | 1960 |
4500 | 28.v | 1704 | 1995 |
5000 | 29 | 1734 | 2030 |
5000 | 29.5 | 1764 | 2065 |
5000 | 30 | 1794 | 2100 |
5000 | 30.v | 1808 | 2118 |
6000 | 31 | 1823 | 2135 |
6000 | 31.5 | 1838 | 2153 |
6000 | 32 | 1853 | 2170 |
6000 | 32.5 | 1868 | 2188 |
7000 | 33 | 1883 | 2205 |
7000 | 33.5 | 1898 | 2223 |
7000 | 34 | 1913 | 2240 |
7000 | 34.5 | 1928 | 2258 |
8000 | 35 | 1943 | 2275 |
8000 | 35.5 | 1958 | 2293 |
8000 | 36 | 1973 | 2310 |
8000 | 36.5 | 1988 | 2328 |
9000 | 37 | 2003 | 2345 |
9000 | 37.5 | 2018 | 2363 |
9000 | 38 | 2033 | 2380 |
9000 | 38.5 | 2048 | 2398 |
10000 | 39 | 2063 | 2415 |
10000 | 39.5 | 2077 | 2433 |
10000 | 40 | 2092 | 2450 |
Evidence All
Source: https://gamepress.gg/pokemongo/pokemon/55
0 Response to "Is Golduck Good Pokemon Go"
Post a Comment